File Name : | Format: | Size: | Download: |
---|---|---|---|
D5 LED Triproof Light Specification DUALRAYS LIGHTING | 1.17 MB | ||
CE EMC Test Report - DUALRAYS S4 LED Street Light | 8.94 MB | ||
Temperature Test Report for D5 LED Weather-proof Light | 6.30 MB | ||
/IK10 Test Report for D3 series LED Weather-proof Light | 11.44 MB | ||
L80 B10 Test Report for D5 LED Weather-proof Light DR-TP020-EG2XPM | 11.51 MB | ||
L80 B10 Test Report for D5 LED Weather-proof Light -DR-TPL040-EG4XPM | 12.78 MB | ||
DUALRAYS LIGHTING Company Presentation | 11.99 MB | ||
CE-LVD Test Report - DUALRAYS S4 LED Street Light | 1.95 MB | ||
IP66 Test Report - DUALRAYS S4 LED Street Light | 1.46 MB | ||
DUALRAYS D6 LED Triproof Light Spe | 2.17 MB | ||
DUALRAYS F4 LED Flood Lights Spe | 2.37 MB | ||
CE-LVD Test Report - DUALRAYS D6 LED Triproof Light.pdf | 1.47 MB |
Intelligent, Safe and Efficient Tailored Industrial LED Lighting OEM/ODM Specialist