File Name : | Format: | Size: | Download: |
---|---|---|---|
Smart Lighting Introduction | 1.75 MB | ||
S4 LED Street Light Specification | 1.88 MB | ||
D5 LED Moisture-proof Light Specification | 1.31 MB | ||
D4 LED Moisture-proof Light Specification | 1.43 MB | ||
D5 LED Triproof Light Specification DUALRAYS LIGHTING | 1.17 MB | ||
CE EMC Test Report - DUALRAYS S4 LED Street Light | 8.94 MB | ||
Temperature Test Report for D5 LED Weather-proof Light | 6.30 MB | ||
/IK10 Test Report for D3 series LED Weather-proof Light | 11.44 MB | ||
L80 B10 Test Report for D5 LED Weather-proof Light DR-TP020-EG2XPM | 11.51 MB | ||
L80 B10 Test Report for D5 LED Weather-proof Light -DR-TPL040-EG4XPM | 12.78 MB | ||
DUALRAYS LIGHTING Company Presentation | 11.99 MB | ||
CE-LVD Test Report - DUALRAYS S4 LED Street Light | 1.95 MB |
Intelligent, Safe and Efficient Tailored Industrial LED Lighting OEM/ODM Specialist